To add your own profile please email detail to: Dusty Miller
AO686412 - John Yates
- Married for 38 years to Frances.
- 2 sons - Don and Jonathan.
- 4 granddaughters - Cuillin (1995), Twins - Charlotte and Emily (2000), Jasmine (2000)
| RAF BRIEF SUMMARY | |||
| 1963 | RAF Kinloss | Junior Technician | Underwater Weapons |
| Corporal | 120 Squadron | ||
| 1965 | RAF Gibraltar | Corporal | Underwater Weapons |
| 1968 | RAF St. Mawgan | Sergeant | Underwater Weapons |
| 1971 | RAF Faldingworth | Chief Technician | Special Weapons |
| 1973 | RAF Scampton | Chief Technician | Special Weapons |
| CIVVY STREET - BRIEF SUMMARY | |||
| 1974 | EMI | Computer Services Manager | |
| 1979 | Shubrooks | Computer Constultant | |
| 1982 | United Glass | Computer System Development Manager | |
| 1987 | Wang (UK) | Business and Strategy Constultant | |
| 1991 | CIS Insurance | Standards and Strategy Manager | |
| 1998 | Medical Retirement | "Lazy B******" | |
VO686364 - Alistair, Henry, George Allcroft
- Married for 35 years to Jean.
- 3 children - Amanda, Sharon and Alistair Jnr.
- 6 grandchildren
| RAF - BRIEF SUMMARY | |||
| 1963 | RAF Gaydon, Warwickshire | Junior Technician | 232 OCU Valiant bombers |
| 1964 | RAF Khormaksar | Junior Technician | 208 Squadron - Hunters |
| 1964/5 | RAF Muharraq, Bahrein | Corporal | 208 Squadron - Hunters |
| 1965 | RAF Waddington | Corporal | Line Servicing - Vulcans |
| 1968 | RAF Laarbruch | Corporal / Sergeant | 3 Squadron - Canberra B(I)8 |
| 1971 | RAF Brize Norton | Sergeant / Chief Technician | Britannia / VC10 |
| 1976 | RAF Waddington | Chief Technician | Mech Eng Servicing |
| 1977 | Retired RAF - August 1977 | ||
| CIVVY STREET - BRIEF SUMMARY | |||
| 1977/8 | Teacher Training | Caerleon College, Newport | |
| 1978/9 | Morden School - Swindon | Teacher | |
| 1979/84 | Farmor's School - Fairford | Teacher | |
| 1984/87 | Corfe Hills School - Broadstone, Dorset | Teacher | |
| 1987 | Corfe Hills School - Broadstone, Dorset | Head of Design & Technology | |
WO686480 – Bill Widdison, (2002)
- Married for 29 years to Jean.
- Son Simon 19, Daughter AJ (Allana Jane) 16
| 1963 | RAF Honnington | Junior Technician | 2nd Line Servicing |
| 1963/4/5 | RAF Tengah | Junior Technician/Corporal | 55/57 Sqn Victor 1s |
| 1966 | RAF Wittering | Corporal | 2nd Line Servicing Victor 2s |
| 1968 | RAF Wyton | Corporal/Sergeant | 3rd Line Servicing |
| 1969/74 | RAF Waddington | Sergeant | 1st Line Servicing Vulcans |
| CIVVY STREET - BRIEF SUMMARY | |||
| 1974 | Control & Applications | Commissioning Engineer | |
| 1975/6 | Gentleman of leisure after a road crash broke my left leg rather badly. | ||
| 1976/80 | Sheffield City Polytechnic | Degree course in Control Engineering. Graduated in 1980 | |
| 1980 | Square D Swindon | Applications Engineer | |
| 1981 | Chamber of Mines of South Africa | Research Engineer | |
| 1991 | Self Employed | Wooden Toy Manufacturer | |
| 1992 | Dobsonville College | Lecturer in Electronics | |
